System Monitor
Real-time diagnostics — scan interval 2s
GPU HIGH TEMP
34%
CPU
8-core / 3.6GHz
61%
RAM
9.8 / 16 GB
78%
GPU
RTX 4070 12GB
78%
Battery
Discharging
47%
Disk
470 / 1000 GB
23MB/s
Network
↑4.2 ↓18.8
CPU Usage History
Last 60 secondsNetwork Throughput
DownloadUpload
Active Processes(12 running)
Total CPU: 74.8%
| Process | PID | CPU % | MEM % | Memory | User | Status | Kill |
|---|---|---|---|---|---|---|---|
| nvidia-smi | 1024 | 18.7% | 1.4% | 228 MB | system | WARNING | |
| chrome.exe | 4821 | 12.4% | 8.2% | 1340 MB | alex | RUNNING | |
| wsl2.exe | 3905 | 9.4% | 6.3% | 1027 MB | system | RUNNING | |
| code.exe | 7203 | 8.1% | 5.9% | 960 MB | alex | RUNNING | |
| docker.exe | 8801 | 7.3% | 4.1% | 669 MB | alex | RUNNING | |
| node.exe | 9841 | 6.2% | 3.8% | 620 MB | alex | RUNNING | |
| antimalware.exe | 6620 | 4.8% | 1.6% | 261 MB | system | RUNNING | |
| discord.exe | 5502 | 3.1% | 2.8% | 456 MB | alex | RUNNING | |
| spotify.exe | 3312 | 2.3% | 2.1% | 342 MB | alex | RUNNING | |
| slack.exe | 4401 | 1.9% | 2.4% | 392 MB | alex | IDLE | |
| steam.exe | 2241 | 0.4% | 1.2% | 196 MB | alex | IDLE | |
| explorer.exe | 1108 | 0.2% | 0.9% | 147 MB | system | IDLE |
Temperature Sensors
CPU Core 072°C
CPU Core 169°C
CPU Core 274°C
CPU Core 371°C
GPU (RTX 4070)81°C
Above safe threshold
NVMe SSD44°C
Motherboard38°C
System Info
OSWindows 11 Pro 23H2
CPUAMD Ryzen 7 7700X
GPUNVIDIA RTX 4070
RAM16 GB DDR5-5600
Disk1TB Samsung 990 Pro
Uptime6d 14h 22m